Teaching
As Associate Professor, University of Strasbourg – Robert Schuman Institute
| Course | Level | Period |
|---|---|---|
| General Economics (Microeconomics) | 1st year Bachelor, BUT Tech. de Commercialisation | 2019–26 |
| General Economics (Macroeconomics) | 2nd year Bachelor, BUT Tech. de Commercialisation | 2019–26 |
| General Economics (International Economics) | 3rd year Bachelor, BUT Tech. de Commercialisation | 2023–26 |
| Economics of Innovation | 2nd year Bachelor, Eco. and Management | 2021–24 |
| Intro. to the Economics of Blockchain | 1st year Master, HealthTech | 2021–23 |
| Intro. to the Economics of Blockchain | 1st year Master, GAIA & MIC | 2024–26 |
| Intro. to the Economics of Blockchain | 1st year Bachelor, BUT Computer Science | 2023–26 |
| Intro. to Research in Eco. of Innovation and Creativity | 3rd year undergraduate, Magistère of Eco. | 2024–26 |
As Teaching Assistant (ATER), University of Strasbourg – Sciences Po Strasbourg
| Course | Level | Period |
|---|---|---|
| Methodology of Social Sciences | 1st year undergraduate | 2018–2019 |
| Economic Policies | 2nd year undergraduate | 2018–2019 |
| International Trade | 2nd year undergraduate | 2018–2019 |
| Corporate Management | 2nd year undergraduate | 2018–2019 |
As Teaching Assistant (Doc. contract) University of Strasbourg – Faculty of Economics and Management
| Course | Level | Period |
|---|---|---|
| Accounting | 1st year undergraduate | 2015–2016 |
| Macroeconomics | 1st year undergraduate | 2015–2016 / 2017–2018 |
| Economic History | 2nd year undergraduate | 2016–2018 |
| Advanced Financial Management | 3rd year undergraduate | 2016–2017 |